(Tournedos - commercial cookery menu term) and 1988 Culinary Olympics: Difference between pages

From Chefpedia
(Difference between pages)
Jump to navigation Jump to search
m (1 revision imported: Import 1-100)
 
Chefpedia>GeorgeHill
mNo edit summary
 
Line 1: Line 1:
{| style="background: #dfdfdf" class="FCK__ShowTableBorders" border="0" width="100%"
'''1988 NSW Regional Team -Vince Crawley – Manager'''
|-
John Placko – Captain
| width="14%" | Country
Tony Sandeberg
| width="39%" | Name or Nearest Industry Equivalent
Karen Lewis
| width="20%" align="center" | Picture:
Graham Manvell
| width="11%" align="center" |   Carcass Position
| width="16%" align="center" |  
|-
| width="14%" | Australia
| width="39%" | Primary  Tenderloin. Secondary: Tournedos
| rowspan="6" width="20%" align="center" |    [[Image:Tournedos.jpg]]
| width="11%" align="center" |  
| rowspan="12" width="16%" align="center" |   [[Image:Beef-carcass.jpg]]
|-
| width="14%" | Canada
| width="39%" |  
| width="11%" align="center" |  
|-
| width="14%" | England
| width="39%" |  
| width="11%" align="center" |  
|-
| width="14%" | France
| width="39%" |  
| width="11%" align="center" |  
|-
| width="14%" | Germany
| width="39%" |  
| width="11%" align="center" |  
|-
| width="14%" | United States
| width="39%" |  
| width="11%" align="center" |  5
|-
| width="14%" | Add Country
| width="39%" |  
| rowspan="6" align="center" | [[Image:Beef_fillet.jpg]]
| width="11%" align="center" |  
|-
| width="14%" | Add Country
| width="39%" |  
| width="11%" align="center" |  
|-
| width="14%" | Add Country
| width="39%" |  
| width="11%" align="center" |  
|-
| width="14%" | Add Country
| width="39%" |  
| width="11%" align="center" |  
|-
| width="14%" | Add Country
| width="39%" |  
| width="11%" align="center" |  
|-
| width="14%" | Add Country
| width="39%" |  
| width="11%" align="center" |  
|}


Two small fillets of beef served as one portion cut from section 2 or 3 from the Tenderloin ( Part one "Chateaubriand or Butt" )
Support Members
Scott Tracey
Quentin Underhill
Craig Birchall
Shelley Placko
'''1992 GFW Regional Team - Vince Crawley – Manager
''' Tony Sandeberg – Captain
Colin Goldsmith
Scott Tracey
Ingo Schwarze
Reinhard Roithner
 
Support Members
David Barnes
Vanessa Kemp
Kathryn Wallace
Amelia Soo
Dean Sammut
Source Vince Crawley

Revision as of 04:58, 30 April 2019

1988 NSW Regional Team -Vince Crawley – Manager

John Placko – Captain
Tony Sandeberg
Karen Lewis
Graham Manvell

Support Members

Scott Tracey
Quentin Underhill
Craig Birchall
Shelley Placko

1992 GFW Regional Team - Vince Crawley – Manager Tony Sandeberg – Captain

Colin Goldsmith
Scott Tracey
Ingo Schwarze
Reinhard Roithner

Support Members

David Barnes
Vanessa Kemp
Kathryn Wallace
Amelia Soo
Dean Sammut

Source Vince Crawley